Mountains to the Sea 2006
Cascade Sports Car Club Rally - 8/19/06
Car # Driver Navigator Vehicle Class 3 4 5 6 7 8 9 10 11 P 11 G 12 13 14 Total
12 Russ Kraushaar Katy Kraushaar White 1988 BMW 325iX UNL 2 0 3 1 0 0 2 0 1 * 0 1 2 12
9 Paul Eklund R. Dale Kraushaar Black 2004 Subaru Baja Turbo UNL 1 1 1 2 1 0 0 1 1 * 2 3 3 16
11 Victoria Saager Monte Saager Blue 2002 Acura RSX-S UNL 1 1 2 2 9 2 2 0 2 * 3 3 5 32
7 Steven Roberts Hal Dittman Blue 2004 Mazda RX-8 UNL 3 12 87 4 1 1 3 1 2 * 2 1 4 121
5 Mike Olson (Mary-Kate) John Olson (Ashley) Purple 2006 Chevy Cobalt SS SOP 9 3 100 30 40 0 10 13 82 * 4 4 7 302
22 Marcus Gattman Don Abdalla White 2006 Subaru Outback SOP 9 7 34 68 51 16 13 15 * 38 16 32 16 315
14 Blake Harer Alex Brock White 1995 Chevrolet Caprice SOP 29 25 51 18 14 21 56 7 44 * 5 39 24 333
29 Marinus Damm Renee Damm Blue 2006 Mini Cooper S NOV 31 10 24 13 40 2 5 30 27 * 5 85 65 337
10 Karen Levear Simon Levear Green 2006 Mini Cooper S MAS 34 1 68 4 95 2 24 26 6 * 12 27 49 348
24 Bob Hillison Diane Lowman Silver 2000 Toyota Celica SOP 16 30 32 67 98 17 9 12 12 * 4 3 54 354
18 Johdi Masterman Steven Smith Blue 2002 Subaru WRX SOP 37 61 87 47 13 12 54 9 * 10 0 0 27 357
15 Derek Mitchell Todd Stone White 2006 Subaru Forester NOV 36 14 17 51 171 4 20 3 * 48 17 2 7 390
25 Monika Tabor Matt Tabor Black 2002 Subaru WRX MAS 18 10 12 17 101 22 75 40 17 * 16 47 16 391
26 Jason Webster Jenn Wilson Silver 2004 Subaru WRX STi SOP 7 7 1 134 28 11 8 45 8 * 3 52 91 395
13 Jessica Tokstad Tim Tokstad Blue 2002 Subaru WRX NOV 6 3 33 139 1 6 56 36 7 * 6 67 39 399
23 Rebecca Ruston Isaac Schmalz Silver 1999 Subaru Outback NOV 11 16 99 154 4 27 25 15 * 5 35 43 9 443
2 Pat Biggar Kevin Kimball Blue 2002 Subaru WRX SOP 13 145 203 57 7 0 7 7 13 * 11 15 1 479
28 Leah Ferber Anndrea Wiesner Silver 2005 Saab 9-2X SOP 15 1 42 16 31 14 90 13 * 103 13 76 70 484
21 Steven Perrett Kathryn Hansen White 1986 Subaru GL-10 SOP 17 4 24 8 205 39 18 7 * 18 8 27 172 547
27 Jason Stokes Vanessa Carr White 2003 Subaru WRX NOV 4 29 39 62 187 12 70 9 * 23 2 74 58 569
4 Jason Stangland Scott Fisher Red 2000 Chevy S-10 NOV 36 1 14 29 23 15 43 4 * 53 7 300 112 637
8 Bruce Tabor Janice Tabor Silver 2006 Infiniti G35x SOP 2 13 48 35 21 15 45 28 * 129 6 114 300 756
3 Mark Kimball Christine Kimball Blue 2001 Toyota Camry NOV 20 39 111 149 102 73 52 14 84 * 5 104 31 784
19 Merrilee Gilley Acacia Rutherford Blue 2000 Hyundai Tiburon SOP 3 15 7 300 140 8 60 32 * 66 32 47 76 786
20 John Dutra Sondra Dutra Blue 1969 MG B-GT HIST 100 100 150 73 12 42 10 33 28 * 104 55 135 842
17 Tom Monaco Seth Borges Red 1962 Austin-Healey 3000 HIST 98 95 300 47 46 2 86 11 24 * 35 29 156 929
16 Jon Tabor Darlene Sackett Black 1992 Honda Civic MAS 40 236 300 300 25 63 108 54 34 * 30 9 65 1264
1 Aaron Johansen Canna Chau Tan 2005 Chevy Cobalt NOV 162 185 67 300 125 23 214 300 300 * 1 87 6 1770
6 Ron Laande Lucy Laande Red 1993 Mazda Miata NOV 300 128 183 300 243 101 187 300 300 * 300 300 300 2942
* = Optional Paved or Unpaved Leg 11